







































Property Attributes
- ML#3399426
- TypeContingent
- CountyCATAWBA
- CityDenver
- AreaCatawba County
- NeighborhoodPebble Bay
- Zip28037
- Style
- Price$ 2,160,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7275
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
Premier Realty Advisors
Property Description
Welcome to this one of a kind, exquisite, luxury Tuscan Villa on LKN. This home has every upgrade and feature imaginable! Home features include two gourmet kitchens with Viking appliances, walls of curved windows overlooking Lake Norman and the salt water pool. Additional features include state of the art media room, exercise room, steam shower, outdoor kitchen and grilling area, limestone spiral staircase, reclaimed wooden beams throughout, solid knotted alder interior doors & much more!!!
Elementary School | Middle School | High School |
---|---|---|
Sherrills Ford Elementary School | Mill Creek Middle School | Bandys High School |
Price History | |
---|---|
6/9/2018 | Listed $2,429,000 |
8/5/2019 | 3% - $2,375,000 |
8/27/2019 | 4% - $2,300,000 |
9/19/2019 | 4% - $2,225,000 |
10/18/2019 | 3% - $2,175,000 |
4/6/2020 | 1% - $2,160,000 |
General Features
Appliances | Ceiling Fan(s), CO Detector, Cable Prewire, Central Vacuum, Disposal, Dishwasher, Exhaust Fan, Gas Range, Microwave, Refrigerator, Exhaust Hood, Surround Sound, Gas Oven |
---|---|
Car Hoasubjectto | Required |
Community Features | Lake |
Construction Materials | Stucco, Stone |
Construction Type | Site Built |
Elementary School | Sherrills Ford |
HOA Fee | 765 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat |
High School | Bandys |
Interior Features | Built-Ins, Cable Available, Cathedral Ceiling(s), Garden Tub, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Sauna, Vaulted Ceiling, Walk-In Closet(s), Whirlpool |
Master on main | Main |
Middle/Junior High School | Mill Creek |
New Construction | No |
Parking Features | Garage - 3 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
RoomBedroom1Level | Upper |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 2 Story/Basement |
Subdivision Name | Pebble Bay |
Waterfront Features | Boat Ramp Community, Boat Slip, Dock, Pier |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Basement |
Bathroom 5 Level | Basement |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Basement |
Below Grade Finished Area | 2425 |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | Main Level, Upper Level |
Room Master Bedroom 2 Level | Upper |
Total Baths | 7 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 7275 |
---|---|
Lot Features | Water View, Waterfront |
Lot Size Area | 1.32 |
Road Surface Type | Concrete |
Water Source | Community Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool