
















































Property Attributes
- ML#3457918
- TypeCondos
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28205
- StyleContemporary
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2542
- Lot Size1,917 SqFt
Listing Provided Courtesy Of:
Shea Realty
Property Description
End-unit townhome steps from the bus line in Plaza Midwood. 1st floor has ADA compliant secondary entrance right off Central Ave; this unit is permitted for Live/Work. Use the 1st floor for your home business, or personal office, home gym, etc; it includes an open space with half bath & LVP flooring. 2nd main entrance is on the side. Includes CPI Security smart home package; control your home from your phone! 9' ceilings throughout. 2nd floor has the main living space w/ hardwoods throughout, plus a Terrace. Large Kitchen w/ 42" light gray perimeter cabinets w/ white cabinets on island, quartz counters, GE SS appliances w/ 36" Monogram gas cooktop, Profile wall oven & microwave, French door fridge, double trash pullout cabinet, under cabinet lighting, & floating shelves. Upstairs are dual Owner's Suites w/ private baths. Laundry room, which has a front load washer & dryer & tile floors. Both baths w/ white cabinets w/ 2 sinks, quartz counters, & large tiled showers, w/ tiled floors.
Elementary School | Middle School | High School |
---|---|---|
Shamrock Gardens Elementary School | Eastway Middle School | Garinger High School |
Price History | |
---|---|
9/13/2019 | Listed $591,803 |
10/10/2019 | 1% - $591,685 |
11/5/2019 | 1% - $589,950 |
5/22/2020 | 1% - $584,285 |
8/18/2020 | 1% - $578,885 |
9/8/2020 | 1% - $577,653 |
10/7/2020 | 5% - $549,653 |
11/19/2020 | 2% - $539,653 |
1/14/2021 | 3% - $525,000 |
General Features
Appliances | Ceiling Fan(s), CO Detector, Convection Oven, Cable Prewire, Gas Cooktop, Disposal, Dishwasher, Electric Dryer Hookup, Gas Range, Microwave, Exhaust Hood, Self Cleaning Oven, Security System, Gas Oven |
---|---|
Architectural Style | Contemporary |
Car Hoasubjectto | Required |
Community Features | Sidewalks, Street Lights |
Construction Materials | Brick Partial, Fiber Cement, Stone, Synthetic Stucco |
Construction Type | Site Built |
Elementary School | Shamrock Gardens |
Exterior Features | In-Ground Irrigation, Lawn Maintenance, Terrace |
Flooring | Carpet, Hardwood, Tile, Vinyl |
HOA Fee | 275 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace |
High School | Garinger |
Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Master on main | Upper |
Middle/Junior High School | Eastway |
New Construction | Yes |
Parking Features | Attached Garage, Back Load Garage, Garage - 2 Car, Garage Door Opener, Keypad Entry, On Street |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active |
Structure Type | Live/Work |
Interior Features
Bathroom 1 Level | Upper |
---|---|
Bathroom 2 Level | Upper |
Bathroom 3 Level | Lower |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Laundry Features | Upper Level, Laundry Room |
Total Baths | 4 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 2542 |
---|---|
Lot Dimensions | 37x58x37x68 |
Lot Features | Corner Lot |
Lot Size Area | 0.044 |
Road Surface Type | Concrete, Shared |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool