



Property Attributes
- ML#3658991
- TypeContingent
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodDavidson Bay
- Zip28036
- StyleTransitional
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3500
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Property Description
Walking distance to downtown Davidson, the proposed Beaty Street Park AND EXCLUSIVE COMMUNITY LAKE ACCESS. Incredible location and opportunity to work with one of Lake Norman's premier home builders. You will work directly with the builder to design your own personal space and select your finishes. Popular master on main plan with three full bedrooms, bonus and walk in attic storage up. Optional full guest bath on main level. Superior craftsmanship and quality build. Intimate community of 18 homesites with 7 existing homes and 2 under construction. Lake access area is steps away. Minutes to I77 and walking distance to shops, restaurants, Griffith Street Park, Davidson Day and Community School of Davidson. Exciting opportunity to be part of this special community! http://cobblecreekcustomhomes.com/
Elementary School | Middle School | High School |
---|---|---|
Davidson Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
9/6/2020 | Listed $799,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Exhaust Hood, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready |
---|---|
Architectural Style | Transitional |
Car Hoasubjectto | Required |
Community Features | Lake |
Construction Materials | Brick Partial, Fiber Cement, Rough Sawn |
Construction Type | Site Built |
Elementary School | Davidson |
Exterior Features | Underground Power Lines |
Flooring | Carpet, Hardwood, Tile, Wood |
HOA Fee | 500 |
HOA Fee Frequency | Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat, Natural Gas |
High School | William Amos Hough |
Interior Features | Attic Other, Attic Walk-in, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry |
Master on main | Main |
Middle/Junior High School | Bailey |
New Construction | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
RoomBedroom1Level | Upper |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Structure Type | 2 Story |
Subdivision Name | Davidson Bay |
Waterfront Features | Paddlesport Launch Site - Community |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bathroom 3 Level | Upper |
Bathroom 4 Level | Upper |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Lower Level |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3500 |
---|---|
Lot Dimensions | 61x105x62x105 |
Lot Features | Lake Access, Level |
Lot Size Area | 0.14 |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool