

Property Attributes
- ML#3686825
- TypeContingent
- CountyMECKLENBURG
- CityMint Hill
- AreaMecklenburg County
- Zip28227
- Style
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1813
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
Keller Williams Ballantyne Area
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
12/1/2020 | Listed $250,000 |
General Features
Appliances | Other |
---|---|
Car Hoasubjectto | None |
Construction Materials | Wood Siding |
Construction Type | Site Built |
Elementary School | Unspecified |
Flooring | Concrete |
Heating | Central, Heat Pump |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Parking Features | Other |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | N/A |
Standard Status | Active Under Contract |
Structure Type | 1 Story |
Subdivision Name | none |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bathroom 2 Level | Main |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Main Level |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1813 |
---|---|
Lot Dimensions | 214x82x197x63x149 |
Lot Size Area | 0.65 |
Road Surface Type | Concrete |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool