



Property Attributes
- ML#3691243
- TypeContingent
- CountyLINCOLN
- CityLincolnton
- AreaLincoln County
- Zip28092
- StyleRanch
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size7.6 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Elementary School | Middle School | High School |
---|---|---|
Iron Station Elementary School | North Lincoln Middle School | North Lincoln High School |
Price History | |
---|---|
12/18/2020 | Listed $275,000 |
General Features
Appliances | Electric Dryer Hookup, Electric Oven |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
Construction Materials | Brick |
Construction Type | Site Built |
Elementary School | Iron Station |
Exterior Features | Workshop |
Flooring | Carpet, Linoleum, Wood |
Heating | Central, Oil |
High School | North Lincoln |
Middle/Junior High School | North Lincoln |
New Construction | No |
Parking Features | Garage - 1 Car, Parking Space - 4+ |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
RoomBedroom1Level | Main |
Sewer | Septic Installed |
Standard Status | Active Under Contract |
Structure Type | 1 Story Basement |
Subdivision Name | None |
Interior Features
Bathroom 1 Level | Main |
---|---|
Bedroom 2 Level | Main |
Fireplace Y/N | Yes |
Full Baths | 1 |
Laundry Features | In Basement |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1144 |
---|---|
Lot Size Area | 7.6 |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool